2 Beds
1 Bath
n/a SqFt
Active
Small town living in the heart of Everest! Adorable two bedroom/1 bath home w/ a large kitchen complete with great prep space & cabinetry, plenty of storage throughout, large utility room/mudroom easily could accommodate furnishings for a study/play area or possible reconfiguring for remodel/add'l living space if desired. Just steps away from the beautifully maintained city park/memorials, beloved small town amenities, Rita & Rachel's downhome cooking & more! Everest... welcomes YOU... HOME!
Property Details | ||
---|---|---|
Price | $39,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 66x120 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1900 | |
Subdivision | Everest Brown | |
Roof | Architectural Style | |
Foundation | Slab | |
Lot Description | Paved Road,Sidewalk | |
Laundry Features | Main Floor | |
Parking Description | Extra Parking | |
Geographic Data | ||
Directions | From K20/US 73 Hwy intersection, go north to Pine St. Turn east onto Pine St. Turn left onto S 4th St. | |
Market Area | Brown County | |
Address Information | ||
Address | 413 S 4th St, Everest, KS 66424 | |
Postal Code | 66424 | |
City | Everest | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Kellerman Real Estate | |
Listing Agent | Constance Fox | |
School Information | ||
Elementary School | Horton Elementary School/USD 430 | |
Middle School | Everest Middle School/USD 430 | |
High School | Horton High School/USD 430 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 22, 2020 | |
Listing Last Modified | Dec 4, 2020 | |
Tax Annual Amount | 462 | |
MLS Area | Brown County | |
MLS # | 215681 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.