0 Beds
n/a Full bath
n/a SqFt
Active
This 160 acre tract of land lays out great for the whitetail hunter enthusiast. The rolling topography allows for hidden travel corridors, vantage points and bedding for those big Kansas bucks. The surrounding agriculture and big timber on the neighboring properties create natural movement for the deer to travel through this property to get to their desired bedding areas. The NW corner of the property was farmed years ago and would make a perfect hidden location to establish a large food-plot or put back into ag production. Water is not an issue for wildlife or cattle with two 1 m/l acre ponds; one of which has largemouth bass and bluegill. The SW corner has dense timber and would make for some excellent transitional bow hunting set-ups. The road frontage on two sides allows for great access for different wind directions, yet the property is still hidden because of the topography of the land. A new large gate and fencing keeps the property locked down and also allows for cattle income in the off season. Buyers need to lay eyes on this property to get a gauge of the deer hunting possibilities and potential it has to offer. Schedule a showing today!
Property Details | ||
---|---|---|
Price | $750,000 | |
Lot Size | Irregular | |
Acres | 160 | |
Property Type | Land | |
Sub Type | FarmAndRanch | |
Features | No Utilities | |
Subdivision | Jackson County | |
Geographic Data | ||
Market Area | Jackson County | |
Address Information | ||
Address | 0000 94th Rd, Hoyt, KS 66440 | |
Postal Code | 66440 | |
City | Hoyt | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Beoutdoors Real Estate, LLC | |
Listing Office Phone | 913-599-5263 | |
Listing Agent | Kristan Seymour | |
School Information | ||
Elementary School | Royal Valley Elementary School/USD 337 | |
Middle School | Royal Valley Middle School/USD 337 | |
High School | Royal Valley High School/USD 337 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 7, 2022 | |
Listing Last Modified | Jun 8, 2022 | |
Tax Annual Amount | 1390 | |
MLS Area | Jackson County | |
MLS # | 224369 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.