0 Beds
n/a Full bath
n/a SqFt
Active
Big Buck, build, work and play all on this 77ac m/l parcel. Several build sites along this road and a nice deep creek runs along the West edge of this parcel that adjoins the parcel to the West, which can be purchased as well to create a 144ac paradise to explore. Property contains a variety of wildlife including deer, turkey, bobcat and quail. Filled with walnut and oak trees, some that are ready for harvest now and tons will be ready in 5-7 years. The large creek is sure to entertain the off-road enthusiasts! Make this income/build/play land yours today!
Property Details | ||
---|---|---|
Price | $296,219 | |
Lot Size | 77 | |
Acres | 77 | |
Property Type | Land | |
Sub Type | FarmAndRanch | |
Features | No Utilities | |
Subdivision | Jackson Heights | |
Lot Description | Corner | |
Geographic Data | ||
Market Area | Jackson County | |
Address Information | ||
Address | 00000 I RD, Circleville, KS 66416 | |
Postal Code | 66416 | |
City | Circleville | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Beoutdoors Real Estate, LLC | |
Listing Office Phone | 913-599-5263 | |
Listing Agent | Denise Marshall | |
School Information | ||
Elementary School | Jackson Heights Elementary School/USD 335 | |
Middle School | Jackson Heights Middle School/USD 335 | |
High School | Jackson Heights High School/USD 335 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 14, 2022 | |
Listing Last Modified | Jul 15, 2022 | |
Tax Annual Amount | 330 | |
MLS Area | Jackson County | |
MLS # | 225009 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.