

















7 Beds
4 Baths
5,264 SqFt
Active
46 acre Rotational pasture, 3 ponds, white tail deer, quail, bobcat, and more... income producing grassland, w/ specialized custom built one of a kind home, a rare opportunity in Jackson County. This 7 bedroom home has oversized bedrooms ea w/ walk-in closets, large primary bedroom with soaker tub and walkout to west deck, full custom cabinetry in bathrooms/kitchen/libray/laundry, luxury laid tile floors in main living, large sun room w/ some of the most peaceful private views nestled into the trees alongside a creek. Over 5000 finished square feet include an Art room, Exercise room, separate office space w/ built in library wall, as well as custom walls in the 'kids' library nook' in east wing, oversized laundry w/built-in cubbies and vet center w/ sink & storage. Bright spaces through home w/ vaulted ceiling, rustic accents, walkin pantry, pot filler in kitchen, Currently 3rd car is a ranch office w/ ability to convert back to 3rd car garage. Mjr add'n added in 2013, w/ new efficient mechanics, upgraded security systems, and more. Exterior hosts putting green, built in patio center, chicken/goat coop, basketball goal, gazebo-style oversized front porch & large garden spots. Home has been on Chamber Christmas tour in 2017. Offers a 1 yr Home Warranty HBW 2-10.
Property Details | ||
---|---|---|
Price | $785,000 | |
Bedrooms | 7 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | One and Half Story | |
Lot Size | 45 | |
Lot Size Area | 45 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | Single House | |
Features | Carpet, Ceramic Tile, Laminate, Vaulted Ceiling, Cathedral Ceiling(s) | |
Exterior Features | Deck, Porch-Covered, Storm Windows, Storm Doors, Fence, Fence Partial, Outbuildings | |
Year Built | 2000 | |
Subdivision | Jackson County | |
Roof | Composition | |
Heating | More than One, Forced Air Gas | |
Lot Description | Paved Road | |
Laundry Features | Main Level, Separate Room | |
Parking Description | Attached, Extra Parking | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | Hwy 16 west out of Holton, 1 mile north on M road, and 1/4 m west on 238th | |
County | Jackson County | |
Address Information | ||
Address | 9595 238th RD, Holton, KS 66436 | |
Postal Code | 66436 | |
City | Holton | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Stone & Story Real Estate | |
Listing Office Phone | 785-251-0717 | |
Listing Agent | Darin Stephens | |
Listing Agent Phone | 785-250-7278 | |
School Information | ||
Elementary School | Holton Elementary School/USD 336 | |
Middle School | Holton Middle School/USD 336 | |
High School | Holton High School/USD 336 | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Nov 20, 2022 | |
Listing Last Modified | Dec 18, 2022 | |
Tax ID | 043-101-02-0-00-00-001.00 | |
Tax Annual Amount | 6313 | |
MLS # | SUN226896 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.