








0 Beds
n/a Full bath
n/a SqFt
Active
Totaling 160 m/l acres, this property will be attractive as a build site, cattle ranch and/or recreational land. Rolling native grasses make for great views and plenty of feed for livestock. Cross-fencing allows for rotational grazing and subdividing possibilities. A one acre pond provides water for livestock and local wildlife. A few trees, brush and draws along with neighboring cover in the area make for transitional crossings for whitetail deer. A mile from pavement and short commute to north Topeka makes this property ideal to build a dream home, but still enjoy the benefits of country living. A 1/2 mile of road frontage on two sides makes for great access and easy splitting for future selling options. Clean quarter sections like this are hard to find. Give us a call today for a showing. Additional acreage is available.
Property Details | ||
---|---|---|
Price | $632,000 | |
Lot Size | irregular | |
Lot Size Area | 160 | |
Property Type | Land | |
Sub Type | FarmAndRanch | |
Subdivision | Jackson County | |
Geographic Data | ||
Directions | From Hoyt, KS go south on 75 Hwy to NW 86th St Go west on NW 86th St 1 mile. Turn north on NW Jennings Rd and go 1 mile to 94th St. Property is on the south side of the road. (94th St is minimum maintenance after 1/4 mile coming off of 75 Hwy, FYI) | |
County | Jackson County | |
Address Information | ||
Address | 00000 94th St, Hoyt, KS 66440 | |
Postal Code | 66440 | |
City | Hoyt | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Beoutdoors Real Estate, LLC | |
Listing Office Phone | 913-599-5263 | |
Listing Office Email | scott.seymour@beoutdoors.com | |
Listing Agent | Kristan Seymour | |
Listing Agent Phone | 913-669-7649 | |
School Information | ||
Elementary School | Royal Valley Elementary School/USD 337 | |
Middle School | Royal Valley Middle School/USD 337 | |
High School | Royal Valley High School/USD 337 | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jan 24, 2023 | |
Listing Last Modified | Jan 30, 2023 | |
Tax ID | 8571 | |
Tax Annual Amount | 730 | |
MLS # | SUN227544 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.