
























































































0 Beds
n/a Full bath
n/a SqFt
Active
Don't let the size of this tract fool you, it has so much to offer! There are 34 +/- total acres with 21 +/- tillable acres and 13 +/- grass/timber acres. The highly productive creek bottom tillable acres have Class II silty clay loam soils and are currently seeded to Round-up Ready alfalfa (third season). Two tiled drains with terraces have been installed. The live creek is lined with giant cottonwood trees, that are perfect for turkey roost trees. The south bluff has giant oak trees along with a clean hay meadow. The property is also loaded with so much deer sign! The west side of the property has a great building site with electricity, rural water, and telephone lines all at the road. This property truly has so much to offer, and is in a great location!
Property Details | ||
---|---|---|
Price | $179,737 | |
Lot Size | 33.76 acres | |
Lot Size Area | 33.76 | |
Property Type | Land | |
Sub Type | FarmAndRanch | |
Subdivision | Jackson County | |
Geographic Data | ||
Directions | From Mayetta go east 2.5 miles on 158th Rd to property located on the north side of the road. | |
County | Jackson County | |
Address Information | ||
Address | 00000 158th Rd #00000 158TH RD, Mayetta, KS 66509, Mayetta, KS 66509 | |
Unit | 00000 158TH RD, Mayetta, KS 66509 | |
Postal Code | 66509 | |
City | Mayetta | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Midwest Land Group LLC | |
Listing Office Phone | 913-674-8010 | |
Listing Office Email | bryhncraft@gmail.com | |
Listing Agent | Trent Siegle | |
Listing Agent Phone | 620-767-2926 | |
School Information | ||
Elementary School | Royal Valley Elementary School/USD 337 | |
Middle School | Royal Valley Middle School/USD 337 | |
High School | Royal Valley High School/USD 337 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Mar 9, 2023 | |
Listing Last Modified | Mar 14, 2023 | |
Tax ID | 6974 | |
Tax Annual Amount | 736 | |
MLS # | SUN228037 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.