






















































4 Beds
2 Baths
2,890 SqFt
Pending
Seller will be reviewing offers Friday 3/17 at 8:00 p.m. Come take a look at this rare property on 11.61 acres with a pond, several outbuildings, 2 oversized garages, amazing kitchen with custom cabinets and granite countertops. So much updating too much to mention. All appliances stay and new 17k 2 story shed. Home warranty included. You will love the wildlife!
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | One and Half Story | |
Lot Size | 11.61 acres | |
Lot Size Area | 11.61 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | Single House | |
Features | Carpet, Hardwood, Ceramic Tile, Laminate | |
Exterior Features | Porch-Covered, Storm Windows, Storm Doors, Fence-Chain Link, Fence Partial, Storage Shed, Outbuildings | |
Year Built | 1913 | |
Subdivision | Jackson County | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Unpaved Road | |
Laundry Features | Main Level, Separate Room | |
Parking Description | Attached, Detached, Extra Parking | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | Hwy 75 North to 118th East (do not follow road south) continue straight until S Road. North to property. Gravel about 1/4 mile | |
County | Jackson County | |
Address Information | ||
Address | 13161 S RD, Hoyt, KS 66440 | |
Postal Code | 66440 | |
City | Hoyt | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Platinum Realty | |
Listing Office Phone | 888-220-0988 | |
Listing Office Email | shelbyaustin@movewithplatinum.com | |
Listing Agent | Brenda North | |
Listing Agent Phone | 785-220-5042 | |
School Information | ||
Elementary School | Royal Valley Elementary School/USD 337 | |
Middle School | Royal Valley Middle School/USD 337 | |
High School | Royal Valley High School/USD 337 | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | Mar 13, 2023 | |
Listing Last Modified | Mar 20, 2023 | |
Tax ID | 043-191-11-0-00-00-008.00 | |
Tax Annual Amount | 2207 | |
MLS # | SUN228099 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.