0 Beds
n/a Full bath
n/a SqFt
Active
Totaling 160 m/l acres, this property will be attractive as a build site, cattle ranch and/or recreational land. Rolling native grasses make for great views and plenty of feed for livestock. Cross-fencing allows for rotational grazing and subdividing possibilities. A one acre pond provides water for livestock and local wildlife. A few trees, brush and draws along with neighboring cover in the area make for transitional crossings for whitetail deer. A half mile from pavement and short commute to North Topeka makes this property ideal to build a dream home, but still enjoy the benefits of country living. A half mile of road frontage on 2 sides makes for great access and easy splitting for future selling options. Clean quarter sections like this are hard to find. Give us a call today for a showing. Additional acreage available.
Property Details | ||
---|---|---|
Price | $672,000 | |
Lot Size | Irregular | |
Acres | 160 | |
Property Type | Land | |
Sub Type | FarmAndRanch | |
Features | No Utilities | |
Subdivision | Jackson County | |
Geographic Data | ||
Market Area | Jackson County | |
Address Information | ||
Address | 00000 94th Rd, Hoyt, KS 66440 | |
Postal Code | 66440 | |
City | Hoyt | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Beoutdoors Real Estate, LLC | |
Listing Office Phone | 913-599-5263 | |
Listing Agent | Kristan Seymour | |
School Information | ||
Elementary School | Royal Valley Elementary School/USD 337 | |
Middle School | Royal Valley Middle School/USD 337 | |
High School | Royal Valley High School/USD 337 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 1, 2022 | |
Listing Last Modified | Jul 3, 2022 | |
Tax Annual Amount | 728 | |
MLS Area | Jackson County | |
MLS # | 224296 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.