2 Beds
1 Bath
n/a SqFt
Active
Tired of shoveling snow? Mowing grass? Tired of an old house? Ready for brand new? Welcome to Parkview Estates in the Oak Brook Subdivision and let the HOA provide these services! Kitchen appliances are included. Holton's only "at the market" Senior Living (age 55 and up) subdivision. Located close to downtown, sports fields, walking track and dog park.
Property Details | ||
---|---|---|
Price | $206,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 42.5 x 137 | |
Property Type | Residential | |
Sub Type | Duplex | |
Features | Cathedral Ceiling | |
Exterior Features | Covered Deck | |
Year Built | 2020 | |
Subdivision | Holton | |
Roof | Architectural Style | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete | |
Lot Description | Paved Road | |
Laundry Features | Main Floor | |
Parking Description | Attached or Built In | |
Association Amenities | Lawn,Snow Removal | |
Geographic Data | ||
Directions | From stoplight at 4th and New York, go 3 blocks south to First St. Turn left. South side. | |
Market Area | Jackson County | |
Address Information | ||
Address | 203 W First St, Holton, KS 66436 | |
Postal Code | 66436 | |
City | Holton | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Kellerman Real Estate | |
Listing Agent | Roger Hower | |
School Information | ||
Elementary School | Holton Elementary School/USD 336 | |
Middle School | Holton Middle School/USD 336 | |
High School | Holton High School/USD 336 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 14, 2020 | |
Listing Last Modified | Nov 13, 2020 | |
Tax Annual Amount | 2584 | |
MLS Area | Jackson County | |
MLS # | 210461 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.