0 Beds
n/a Full bath
n/a SqFt
Active
Nice build, hunt, fish, pasture parcel located 3 miles off of gravel and 20min from Holton. This parcel has beautiful build sites along the West overlooking the pasture/woods and Eastern horizon. The timber is thick and chock full of Walnut and Oak with many ready for harvest now and tons that will be mature for harvest in 5-7years. 1/3 ac pond with plentiful catfish, tucked into the trees for privacy and wildlife galore including Big Bucks, turkey, bobcat and quail. Ditch separates the adjoining parcel, which can be purchased as a whole (144ac m/l) to finish out a large, plentiful build/hunt property.
Property Details | ||
---|---|---|
Price | $257,757 | |
Lot Size | 66.95 | |
Acres | 67 | |
Property Type | Land | |
Sub Type | FarmAndRanch | |
Features | No Utilities | |
Subdivision | Jackson Heights | |
Lot Description | Corner | |
Geographic Data | ||
Market Area | Jackson County | |
Address Information | ||
Address | 00000 278th ST, Circleville, KS 66416 | |
Postal Code | 66416 | |
City | Circleville | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Beoutdoors Real Estate, LLC | |
Listing Office Phone | 913-599-5263 | |
Listing Agent | Denise Marshall | |
School Information | ||
Elementary School | Jackson Heights Elementary School/USD 335 | |
Middle School | Jackson Heights Middle School/USD 335 | |
High School | Jackson Heights High School/USD 335 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 14, 2022 | |
Listing Last Modified | Jul 16, 2022 | |
Tax Annual Amount | 226 | |
MLS Area | Jackson County | |
MLS # | 225008 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.