








































































0 Beds
n/a Full bath
n/a SqFt
Active
54 more/less acre property conveniently located just outside of Hoyt. Excellent Black top road frontage with plenty of room to subdivide. Waterline and electricity off of 110th rd. The CRP, draws and timber provide excellent habitat for upland birds and Whitetail. A small stream sits on the south border of the property offering year-round water source. There is a large number of walnut trees throughout the farm that hold great future logging Potential. Farming potential with 34 m/l acres pawnee clay loam. Several great uses for this farm including farming, grazing, hunting and build sites to name a few. Hunting Grazing Row crop Build site Subdivide
Property Details | ||
---|---|---|
Price | $378,000 | |
Lot Size | irregular | |
Lot Size Area | 53.17 | |
Property Type | Land | |
Sub Type | FarmAndRanch | |
Subdivision | Jackson County | |
Geographic Data | ||
Directions | From Hoyt, go east on 110th rd 1/4 mile towards 14483 110TH RD, HOYT, KS, 66440 | |
County | Jackson County | |
Address Information | ||
Address | 00000 110th Rd, Hoyt, KS 66440 | |
Postal Code | 66440 | |
City | Hoyt | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Beoutdoors Real Estate, LLC | |
Listing Office Phone | 913-599-5263 | |
Listing Office Email | scott.seymour@beoutdoors.com | |
Listing Agent | Kristan Seymour | |
Listing Agent Phone | 913-669-7649 | |
School Information | ||
Elementary School | Royal Valley Elementary School/USD 337 | |
Middle School | Royal Valley Middle School/USD 337 | |
High School | Royal Valley High School/USD 337 | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Feb 2, 2023 | |
Listing Last Modified | Feb 11, 2023 | |
Tax ID | 1972500001002000 | |
Tax Annual Amount | 989 | |
MLS # | SUN227610 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.