
















0 Beds
n/a Full bath
n/a SqFt
Active
If you are looking for a potential build site in the country with income, look no further than this farm. It features apx 52 acres with an active CRP contract, 14 acres of native hayground with the balance in timber. This property offers hunting, income and the possibility of a build site as Jackson County RWD 3 ends at the property to the north across the road. The improved gravel road stops just east of the east entrance to this farm. There is a small pond on the westside property and the area is home to deer, turkey and quail. This farm could be left in CRP or converted back to farmland after next year. Mostly Martin-Vinland silty clay loams, with some Pawnee clay loam. Conservation work is in great condition and has been well maintained. It would make a nice addition to a farming operation, a hunting property or possible build site.
Property Details | ||
---|---|---|
Price | $380,000 | |
Lot Size | 1320 x 2640 | |
Lot Size Area | 76.96 | |
Property Type | Land | |
Sub type | FarmAndRanch | |
MLS Sub type | Land, Ranch, Farm 20+ Acr | |
Subdivision | Jackson County | |
Geographic Data | ||
Directions | From Topeka take Hwy 75 north, west on 126th to N Road. Property begins 1/2 mile west of N Road on south side of road. | |
County | Jackson County | |
Address Information | ||
Address | 000 126th RD, Hoyt, KS 66440 | |
Postal Code | 66440 | |
City | Hoyt | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Beoutdoors Real Estate, LLC | |
Listing Office Phone | 913-599-5263 | |
Listing Office Email | scott.seymour@beoutdoors.com | |
Listing Agent | Brian Rhodd | |
Listing Agent Phone | 785-213-3504 | |
School Information | ||
Elementary School | Royal Valley Elementary School/USD 337 | |
Middle School | Royal Valley Middle School/USD 337 | |
High School | Royal Valley High School/USD 337 | |
MLS Information | ||
Days on market | 121 | |
MLS Status | Active | |
Listing Date | May 17, 2023 | |
Listing Last Modified | Sep 16, 2023 | |
Tax ID | 8719 | |
Tax Annual Amount | 943 | |
MLS # | SUN229150 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.