



























































3 Beds
1 Bath
1,620 SqFt
Active
Property Details | ||
---|---|---|
Price | $549,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 79.61 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
MLS Sub type | Single House | |
Exterior Features | Patio, Patio-Covered | |
Year Built | 1978 | |
Subdivision | Jackson County | |
Roof | Composition | |
Heating | Propane | |
Lot Description | Pond/Creek, Paved Road, Wooded | |
Laundry Features | Main Level | |
Geographic Data | ||
Directions | Northwest of Denison 3/4 mile on Hwy 16 | |
County | Jackson County | |
Address Information | ||
Address | 17779 K-16 HWY, Denison, KS 66419 | |
Postal Code | 66419 | |
City | Denison | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Kellerman Real Estate | |
Listing Office Phone | 785-364-2000 | |
Listing Office Email | chower@kellermaninsurance.com | |
Listing Agent | Roger Hower | |
Listing Agent Phone | 785-364-8272 | |
School Information | ||
Elementary School | Holton Elementary School/USD 336 | |
Middle School | Holton Middle School/USD 336 | |
High School | Holton High School/USD 336 | |
MLS Information | ||
Days on market | 46 | |
MLS Status | Active | |
Listing Date | Jun 30, 2023 | |
Listing Last Modified | Aug 16, 2023 | |
Tax ID | 304985 and 2514 | |
Tax Annual Amount | 1681 | |
MLS # | SUN229825 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.