









0 Beds
n/a Full bath
n/a SqFt
Pending
Great recreational property in midsize package of almost 40 acres. Heavy timber hosts big bucks and turkey. Hay meadow offers some income production. Aerial lines are only approximate. See survey for acreage and boundary lines. Agent must be present for showings. House, Morton buildings on almost 80 acres for sale across the road to the north as well. MLS#230420. Rural water meter not available at this time.
Property Details | ||
---|---|---|
Price | $220,000 | |
Lot Size | 40 | |
Lot Size Area | 39.94 | |
Property Type | Land | |
Sub type | FarmAndRanch | |
MLS Sub type | Land, Ranch, Farm 20+ Acr | |
Subdivision | Jackson County | |
Geographic Data | ||
Directions | 1/4 mile east of X Rd on 190th. South side. | |
County | Jackson County | |
Address Information | ||
Address | 00000 190th Rd, Denison, KS 66419 | |
Postal Code | 66419 | |
City | Denison | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Kellerman Real Estate | |
Listing Office Phone | 785-364-2000 | |
Listing Office Email | chower@kellermaninsurance.com | |
Listing Agent | Roger Hower | |
Listing Agent Phone | 785-364-8272 | |
School Information | ||
Elementary School | Holton Elementary School/USD 336 | |
Middle School | Holton Middle School/USD 336 | |
High School | Holton High School/USD 336 | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Pending | |
Listing Date | Aug 10, 2023 | |
Listing Last Modified | Sep 20, 2023 | |
Tax ID | 6825 | |
Tax Annual Amount | 199 | |
MLS # | SUN230421 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.