3 Beds
3 Baths
1,814 SqFt
Active
If you dream of country living, this stunning 3-bedroom, 2.5-bathroom Berm house sitting on 7.51 acre is the perfect sanctuary for you! Nestled on a serene, private road and surrounded by lush trees, this property offers the ultimate escape from the hustle of city life! Step inside this newly updated, move-in ready home, where sunlight floods the space through beautiful new French doors, creating a bright and airy atmosphere. Enjoy peace of mind with a newly installed roof, HVAC system, and water heater. Additional upgrades include tile flooring and new carpet throughout. The entire home has been freshly painted and features new baseboards, making it feel clean and welcoming. Garden enthusiasts will be thrilled with the expansive outdoor space, currently home to a Black Tartarian Cherry tree, two fruiting pear trees, and a delightful array of apple trees, a large patch of thornless blackberries and mature gooseberry bushes add to the bounty, while a variety of spring flowering bulbs, promise vibrant blooms year after year. Property has a hydrant to water your spectacular garden! The property also boasts an 80x40 outbuilding, perfect for a workshop or additional storage space, ensuring you have all the room you need for your hobbies. As an added bonus, the sellers are offering a $1,500 allowance at closing toward a dishwasher and stove, with an acceptable offer! Washer/Dryer are included! Don’t miss this opportunity to own your own piece of paradise.
Property Details | ||
---|---|---|
Price | $330,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Earth Contact/Sheltered | |
Lot Size | 7.510 acres | |
Lot Size Area | 7.51 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
MLS Sub type | Single House | |
Features | Carpet, Sheetrock | |
Exterior Features | Deck, Outbuilding(s), Zero Step Entry | |
Year Built | 1984 | |
Subdivision | Jackson County | |
Roof | Composition | |
Heating | Forced Air Gas, Propane | |
Lot Description | Unpaved Road, Wooded | |
Laundry Features | Main Level, Separate Room | |
Parking Description | Attached, Extra Parking | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From HWY 24 in Rossville: North on Carlson Road (turns into E Road) for 7 miles East on 102 rd. for 1.7 miles to property. | |
County | Jackson County | |
Address Information | ||
Address | 4575 102nd RD, Delia, KS 66418 | |
Postal Code | 66418 | |
City | Delia | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real | |
Listing Office Phone | 785-367-4747 | |
Listing Office Email | abbey@betterhomesks.com | |
Listing Agent | Sherrill Shepard | |
Listing Agent Phone | 785-367-4747 | |
Virtual Tour URL | https://my.matterport.com/show/?m=pw4RAt58TEW | |
School Information | ||
Elementary School | Rossville Elementary School/USD 321 | |
Middle School | Rossville Middle School/USD 321 | |
High School | Rossville High School/USD 321 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Oct 1, 2024 | |
Listing Last Modified | Oct 6, 2024 | |
Tax ID | 307571 | |
Tax Annual Amount | 2255 | |
MLS # | SUN236335 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.