




























0 Beds
n/a Full bath
n/a SqFt
Active
Discover the perfect blend of natural beauty and seclusion with this beautiful future home site nestled in the heart of serene surroundings. Whether you're dreaming of a weekend retreat or your forever home, this one-of-a-kind property offers the ideal backdrop.Enjoy picturesque views in every direction, with mature trees, open skies, and the soothing sounds of nature. Wildlife abounds, making it a haven for nature lovers or anyone seeking a peaceful lifestyle away from the hustle and bustle. Don't miss this rare opportunity to own a slice of tranquility. Come walk the land and envision your future here! ?? Contact us today to schedule a tour.
Property Details | ||
---|---|---|
Price | $169,900 | |
Lot Size Area | 9.51 | |
Property Type | Land | |
MLS Sub type | Acreage, 3-10 Acres | |
Subdivision | Jackson County | |
Geographic Data | ||
Directions | 75 north to 94th Rd - east to property | |
County | Jackson County | |
Address Information | ||
Address | 00000 94th Rd, Topeka, KS 66618 | |
Postal Code | 66618 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | KW One Legacy Partners, LLC | |
Listing Office Phone | 785-246-8075 | |
Listing Office Email | chrisnoackagent@gmail.com | |
Listing Agent | Lesia McMillin | |
Listing Agent Phone | 785-246-8075 | |
School Information | ||
Elementary School | Elmont Elementary School/USD 345 | |
Middle School | Seaman Middle School/USD 345 | |
High School | Seaman High School/USD 345 | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Jun 14, 2025 | |
Listing Last Modified | Jul 1, 2025 | |
Tax ID | 306678 | |
Tax Annual Amount | 34 | |
MLS # | SUN239860 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.