































6 Beds
3 Baths
2,617 SqFt
Active
Serene country living awaits you. So much potential for art and function with old silo and grain bins. Over 8600 sq ft of shop area with concrete flooring. 56X100 plus 40x75 all connected in a "T" configuration. House boasts a total of 6 bedrooms (3 conforming, 3 non conforming in basement) and 2.5 bathrooms. Over 2600 sq ft of living area on 3.69 acres. All measurements are approximate.
Property Details | ||
---|---|---|
Price | $334,000 | |
Bedrooms | 6 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 3.69 | |
Property Type | Residential | |
MLS Sub type | Single House | |
Year Built | 1978 | |
Subdivision | Jackson Garfield | |
Roof | Architectural Style | |
Heating | Electric | |
Laundry Features | Main Level | |
Geographic Data | ||
Directions | 1/4 mile south of 198th and X Rd. East side. | |
County | Jackson County | |
Address Information | ||
Address | 19642 X RD, Denison, KS 66419 | |
Postal Code | 66419 | |
City | Denison | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Kellerman Real Estate | |
Listing Office Phone | 785-364-2000 | |
Listing Office Email | chower@kellermaninsurance.com | |
Listing Agent | Roger Hower | |
Listing Agent Phone | 785-364-2000 | |
School Information | ||
Elementary School | Holton Elementary School/USD 336 | |
Middle School | Holton Middle School/USD 336 | |
High School | Holton High School/USD 336 | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Jul 15, 2025 | |
Listing Last Modified | Jul 19, 2025 | |
Tax ID | 2488 | |
Tax Annual Amount | 3152 | |
MLS # | SUN240369 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.