



























0 Beds
n/a Full bath
n/a SqFt
Pending
This property checks a lot of Boxes: Build site(s) with vista views and "walkouts" to the south. Whitetails. Banner Creek Runs through it. Fenced for livestock. Grass for haying or pasture. Blacktop and County Rd Frontage. Per Jackson Co Records, 42.68 acres (M/L). RWD #3 Meter included. We are researching to see if one more meter is available. Per Jackson County Zoning, property could be split into 2 x approximately 20 acre tracts without zoning change. Located approximately 6 miles west of Holton at the "Circleville Corner".
Property Details | ||
|---|---|---|
| Price | $256,080 | |
| Lot Size Area | 42.68 | |
| Property Type | Land | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Farm | |
| Subdivision | Jackson County | |
Geographic Data | ||
| Directions | Located at the intersection of K-16 Hwy and K Road. (SW Corner of the "Circleville Turnoff" on K-16. | |
| County | Jackson County | |
Address Information | ||
| Address | K-16 Hwy/K RD K-16 HWY, Holton, KS 66436 | |
| Postal Code | 66436 | |
| City | Holton | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kellerman Real Estate | |
| Listing Office Phone | 785-364-2000 | |
| Listing Office Email | chower@kellermaninsurance.com | |
| Listing Agent | Roger Hower | |
| Listing Agent Phone | 785-364-2000 | |
School Information | ||
| Elementary School | Holton Elementary School/USD 336 | |
| Middle School | Holton Middle School/USD 336 | |
| High School | Holton High School/USD 336 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Pending | |
| Listing Date | Oct 17, 2025 | |
| Listing Last Modified | Oct 19, 2025 | |
| Tax ID | 309344 | |
| Tax Annual Amount | 392 | |
| MLS # | SUN241844 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.