















0 Beds
n/a Full bath
n/aSqFt
Active
This tract is income producing with deer/turkey habitat included. Heavy timber borders with native grass beds for big bucks. Available for the 2026 crop season. Approx 38 to 39 acres of tillable, terraced farm ground with easy access.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Lot Size Area | 54.11 | |
| Property Type | Land | |
| Sub type | FarmAndRanch | |
| MLS Sub type | Farm | |
| Subdivision | Jackson County | |
Geographic Data | ||
| Directions | Located 1/4 to 1/2 north of 158th and L Rd on East side of L. Nearest residential address is 8860 158th Rd Mayetta Ks. | |
| County | Jackson County | |
Address Information | ||
| Address | 00000 158th Rd, Mayetta, KS 66509 | |
| Postal Code | 66509 | |
| City | Mayetta | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kellerman Real Estate | |
| Listing Office Phone | 785-364-2000 | |
| Listing Office Email | chower@kellermaninsurance.com | |
| Listing Agent | Roger Hower | |
| Listing Agent Phone | 785-364-8272 | |
School Information | ||
| Elementary School | Royal Valley Elementary School/USD 337 | |
| Middle School | Royal Valley Middle School/USD 337 | |
| High School | Royal Valley High School/USD 337 | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jan 23, 2026 | |
| Listing Last Modified | Jan 27, 2026 | |
| Tax ID | 5971 | |
| Tax Annual Amount | 193 | |
| MLS # | SUN242782 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.