






























4 Beds
1 Bath
1,543SqFt
Active
So much NEW to talk about in this beautiful 4-bedroom home! The main level boasts a large living room with new flooring, recessed lighting and crown molding. As you enter the dining room you will see the newly remodeled kitchen featuring all new cabinets, butcherblock countertops, wine refrigerator, stainless steel appliances, and modern lighting. All new windows on the main level and sliding glass door. Upstairs leads to the bedrooms with all new carpet, remodeled bathroom, office and two sunrooms! The new continues with updated electrical throughout, 2 HVAC units, washer and dryer, water heater, sheetrock, back deck and new sidewalks! All the hard work is done and ready for you!
Property Details | ||
|---|---|---|
| Price | $237,500 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| MLS Sub type | Single House | |
| Year Built | 1910 | |
| Subdivision | Other | |
| Roof | Composition | |
| Heating | Electric, Heat Pump | |
| Laundry Features | In Basement | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Go East on 12th Avenue then turn left onto Rural Street, house is the second from the corner. | |
| County | Lyon County | |
Address Information | ||
| Address | 1214 Rural St, Emporia, KS 66801 | |
| Postal Code | 66801 | |
| City | Emporia | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Farm & Home Real Estate | |
| Listing Office Phone | 620-342-0022 | |
| Listing Office Email | jerryolmsted45@gmail.com | |
| Listing Agent | Kristie Arndt | |
| Listing Agent Phone | 620-366-3560 | |
School Information | ||
| Elementary School | Riverside Elementary School/USD 114 | |
| Middle School | Emporia Middle School/USD 253 | |
| High School | Emporia High School/USD 253 | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Active | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | R8993 | |
| Tax Annual Amount | 2912 | |
| MLS # | SUN243199 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.