



























































4 Beds
2 Baths
1,586SqFt
Pending
Welcome Home! This two-owner has been loved for decades and now, every square inch of this house has been lovingly restored and updated for the modern buyer. The heart of the home has brand new cabinets, countertops, and appliances for you to enjoy. Off the dining area, a brand new sliding door takes you to a beautiful wood deck overlooking the fenced in backyard. The basement is dry and features a large secondary living area, a conforming bedroom with brand new egress window, and a brand new full bathroom. Speaking of windows, every one of them has been replaced with modern, high efficiency windows that open and close like a dream. These sellers take pride in their work and welcome any inspections you may have. The neighborhood is filled with longtime homeowners just waiting to welcome you to their little slice of Topeka.
Property Details | ||
|---|---|---|
| Price | $220,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.16 | |
| Property Type | Residential | |
| MLS Sub type | Single House | |
| Features | Carpet | |
| Year Built | 1962 | |
| Subdivision | Glenn Manor | |
| Roof | Composition | |
| Lot Description | Sidewalk | |
| Laundry Features | In Basement | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | SE 37th to SE Pennsylvania Ave. Turn North onto Pennsylvania Ave., home is up just a few houses on the East side of the road. | |
| County | Shawnee County | |
Address Information | ||
| Address | 3620 SE Pennsylvania AVE, Topeka, KS 66605 | |
| Postal Code | 66605 | |
| City | Topeka | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker American Home | |
| Listing Office Phone | 785-267-2700 | |
| Listing Office Email | amanda@cbkansas.com | |
| Listing Agent | Chris Glenn | |
| Listing Agent Phone | 785-213-6186 | |
School Information | ||
| Elementary School | Ross Elementary School/USD 501 | |
| Middle School | Eisenhower Middle School/USD 501 | |
| High School | Highland Park High School/USD 501 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | Apr 3, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | R37526 | |
| Tax Annual Amount | 1529 | |
| MLS # | SUN243672 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.