































2 Beds
3 Baths
1,612SqFt
Active
Welcome to care-free HOA living in the maintenance provided town-home! Great floor plan with nice sized living room and dining room. Large bedrooms (17X10.7 and 16X13) and wonderful built-in storage. Two care attached garage with even more storage. Balcony overlooks Shunga creek and part. Newer thermo-pane windows, brand new carpet and dishwasher, and 6-panel solid wood doors. Priced to sell, and selling "as is". Seller's rep has not lived in the property.
Property Details | ||
|---|---|---|
| Price | $147,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Two Story | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Carpet, Sheetrock | |
| Exterior Features | Thermal Pane Windows | |
| Year Built | 1971 | |
| Subdivision | Shunga Plaza | |
| Roof | Architectural Style | |
| Heating | Heat Pump | |
| Lot Description | Pond/Creek, Sidewalk | |
| Laundry Features | Main Level | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Name | Owners Assigned Individual | |
| Association Fee | 350 | |
Geographic Data | ||
| Directions | 28th & Fairlawn. East to address. | |
| County | Shawnee County | |
Address Information | ||
| Address | 5002 SW 28th ST, Topeka, KS 66614 | |
| Postal Code | 66614 | |
| City | Topeka | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Professionals | |
| Listing Office Phone | 785-249-8400 | |
| Listing Office Email | topekahomefinder@yahoo.com | |
| Listing Agent | Kevin Swift | |
| Listing Agent Phone | 785-230-1244 | |
School Information | ||
| Elementary School | McEachron Elementary School/USD 501 | |
| Middle School | French Middle School/USD 501 | |
| High School | Topeka West High School/USD 501 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 3, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | R53104 | |
| Tax Annual Amount | 2265 | |
| MLS # | SUN243775 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.