
















































0 Beds
n/a Full bath
n/aSqFt
Active
Located just one mile south of Hoyt and only minutes from Topeka, this versatile 45± acre property offers an excellent blend of productive pasture, recreational opportunities, and potential homesite. The well-maintained native grass pasture has been carefully managed for many years, providing excellent grazing opportunities for your cattle operation. The property also pairs as great option for horses. Conveniently located with quick access to Highway 75 and minimal gravel, this property offers the benefits of country living while remaining close to work, schools, and everyday amenities. A standout feature is the approximately 3-acre stocked pond. The pond offers excellent fishing, a magnet for waterfowl and also provides a dependable water source for livestock. A valuable recreational and agricultural asset. Whether you're looking to expand your agricultural operation, build a beautiful country home , or enjoy a rural retreat, this property offers plenty of opportunity. Enjoy a versatile tract nicely located just south of Hoyt. Inquire about additional available acreage.
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Lot Size Area | 45 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Land | |
| Subdivision | Jackson County | |
Geographic Data | ||
| Directions | From 75 HW And 102nd rd. Go East on 102nd rd towards 13855 102nd to property on south side of rd. | |
| County | Jackson County | |
Address Information | ||
| Address | 00000 102nd RD, Hoyt, KS 66440 | |
| Postal Code | 66440 | |
| City | Hoyt | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Beoutdoors Real Estate, LLC | |
| Listing Office Phone | 913-599-5263 | |
| Listing Office Email | scott.seymour@beoutdoors.com | |
| Listing Agent | Ryan Lehmkuhl | |
| Listing Agent Phone | 7853050609 | |
School Information | ||
| Elementary School | Royal Valley Elementary School/USD 337 | |
| Middle School | Royal Valley Middle School/USD 337 | |
| High School | Royal Valley High School/USD 337 | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 8495 | |
| Tax Annual Amount | 185 | |
| MLS # | SUN245774 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.