



































































0 Beds
n/a Full bath
n/aSqFt
Active
This versatile 98± acre property offers an excellent combination of pasture ground, potential crop ground and recreation. Approximately 20 acres are established hay meadow, while a large portion of the remaining acreage is terraced and currently utilized as pasture. The pasture is well maintained and the predominant soil types include Pawnee clay loam and Martin silty clay loam. A rural water meter is already in place and currently supplies water for livestock. A small spring on the northern portion of the property provides an additional water source. Good fencing and an established hedge row along the north property line create an excellent windbreak. The western portion of the property features a draw with some mature trees, providing extra shade and cover for livestock. The secluded northeastern corner will offer nice hunting opportunities as a bonus to this property. Whether you choose to maintain the property's current mix of hay production and pasture or convert additional acres to row crop production, this tract offers the flexibility to fit your agricultural goals. With several excellent build site locations, this property also presents an opportunity to build a home while remaining conveniently located near Hoyt and Topeka. Inquire about additional acreage is available. information.
Property Details | ||
|---|---|---|
| Price | $680,000 | |
| Lot Size Area | 98 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Land | |
| Subdivision | Jackson County | |
Geographic Data | ||
| Directions | From 75 HW And 102nd rd. Go East on 102nd rd towards 13855 102nd rd to property on North side of rd. | |
| County | Jackson County | |
Address Information | ||
| Address | 0000 102nd RD, Hoyt, KS 66440 | |
| Postal Code | 66440 | |
| City | Hoyt | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Beoutdoors Real Estate, LLC | |
| Listing Office Phone | 913-599-5263 | |
| Listing Office Email | scott.seymour@beoutdoors.com | |
| Listing Agent | Ryan Lehmkuhl | |
| Listing Agent Phone | 7853050609 | |
School Information | ||
| Elementary School | Royal Valley Elementary School/USD 337 | |
| Middle School | Royal Valley Middle School/USD 337 | |
| High School | Royal Valley High School/USD 337 | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Jul 27, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 8465 | |
| Tax Annual Amount | 370 | |
| MLS # | SUN245775 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.